Hotline: 0981 81 76 42
Thứ 2 - Thứ 6 : 8H00 - 17H00 | Thứ 7: 8H00 -12H00
G12T4F100
THÔNG SỐ KĨ THUẬT
| MAIN |
| Range of product | GoPact MCCB |
|---|---|
| Product or component type | Circuit breaker |
| Product name | GoPact MCCB 125 |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 4D |
| Neutral position | Left |
| [In] rated current | 100 A at 40 °C |
| [Ue] rated operational voltage | 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity |
10 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Performance level | T 10 kA 380/415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| COMPLEMENTARY |
| [Ui] rated insulation voltage | 440 V AC conforming to EN/IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity |
10 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Mechanical durability | 30000 cycles |
| Electrical durability | 8000 cycles at 415 V In |
| Power dissipation per pole | 18.7 W |
| Mounting support | Backplate |
| Mounting position |
Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection terminals | Screw terminals |
| Connection pitch | 25 mm |
| Protection type |
L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 100 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Fixed |
| [Ir] long-time protection pick-up adjustment range | 1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 10 x In |
| Neutral protection settings | 1 x Ir (4D) |
| Width (W) | 100 mm |
| Height (H) | 130 mm |
| Depth (D) | 60 mm |
| Net weight | 0.9 kg |
| Colour | Grey (RAL 7035) |
| ENVVIRONMENT |
| Standards |
EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-2 Annex H |
|---|---|
| Overvoltage category | III |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…55 °C |
| Ambient air temperature for storage | -35…85 °C |
| Operating altitude |
0...2000 m without derating 2000...5000 m with derating |
| PACKING UNITS |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.4 cm |
| Package 1 Width | 11 cm |
| Package 1 Length | 13.9 cm |
| Package 1 Weight | 1187 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 7.437 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 96 |
| Package 3 Height | 75 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 127.492 kg |
Quý khách có nhu cầu đừng ngần ngại liên hệ cho chúng tôi theo số hotline :
HCM:
0981 817 642 (kinhdoanh@khovattucongnghiep.com)
0972 789 084 (kinhdoanh01@khovattucongnghiep.com)
Hà Nội: 0989 374 066 (sales@khovattucongnghiep.com)
Hoặc gửi e-mail yêu cầu chào giá cho số lượng (trả lời e-mail trong vòng 30p)
Tân Thành Đạt là đơn vị chuyên cung ứng vật tư cho nhà máy, nhà xưởng, công trình xây dựng…